Used Cars, SUVs, Trucks for Sale in Burnaby
2020 Chevrolet Express 2500 Work Van Rear-wheel Drive Extended Cargo Van
Internet Price: | $39,999 |
Save: | $1,099 |
Cash Price: | $38,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:33,004 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9-63540 |
City: | Burnaby |
2020 Chevrolet Express 2500 Work Van Rear-wheel Drive Cargo Van
Internet Price: | $39,999 |
Save: | $1,799 |
Cash Price: | $38,200 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:19,439 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9-63630 |
City: | Burnaby |
- Family owned
2020 Chevrolet Express 2500 Work Van Rear-wheel Drive Cargo Van
Cash Price: | $38,000 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:23,063 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9-63650 |
City: | Burnaby |
- Family owned and
2020 Chevrolet Spark 2LT CVT 4dr Hatchback
Internet Price: | $18,999 |
Save: | $1,899 |
Cash Price: | $17,100 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:21,543 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9-63730 |
City: | Burnaby |
2020 Chevrolet Traverse 3LT LT True North All-wheel Drive
Internet Price: | $46,999 |
Save: | $2,699 |
Cash Price: | $44,300 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:31,998 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63390 |
City: | Burnaby |
2019 Buick Encore Preferred Front-wheel Drive
Internet Price: | $23,999 |
Save: | $3,099 |
Cash Price: | $20,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:18,153 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E1-39281 |
City: | Burnaby |
2019 Cadillac XT4 Sport 4dr All-wheel Drive
Internet Price: | $40,999 |
Save: | $1,099 |
Cash Price: | $39,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:60,944 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 81-85301 |
City: | Burnaby |
2019 Chevrolet Trax LS Front-wheel Drive
Internet Price: | $18,999 |
Save: | $2,399 |
Cash Price: | $16,600 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:63,940 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0-20271 |
City: | Burnaby |
2019 Chevrolet Volt LT 4dr Hatchback
Internet Price: | $28,999 |
Save: | $399 |
Cash Price: | $28,600 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:87,414 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9-63920 |
City: | Burnaby |
Loading More Vehicles ...
