Used Cars, SUVs, Trucks for Sale in Burnaby
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2M07700 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2M47280 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2M62790 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2M65670 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1M36840 |
City: | Vancouver |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:37,977 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63210 |
City: | Burnaby |
NAVIGATION - MOONROOF - PWR DRIVER SEAT - HEATED SEATS
Internet Price: $38,050Save: $2,100Cash Price: $35,950Price is subject to $598.00 documentation fee | Dealer Code: D10743
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:5,054 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 974680 |
City: | North Vancouver |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:28,026 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63390 |
City: | Burnaby |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2L98100 |
City: | Vancouver |
Loading More Vehicles ...
